Karnataka Common Entrance Test (KCET) 2017
Karnataka Examination Authority (KEA) will conduct Karnataka Common Entrance Test (KCET) 2017 on 02 May’2017 and 03 May’2017.
Aspirants who are seeking to undergraduate engineering programs in Karnataka can apply.
KCET 2017 –
The state level exams for Mathematics will be held on 02 May’2017 (2.30 pm to 3.50 pm)
Exams for Physics and Chemistry will be held on 03 May’2017.
KEA officials confirmed,
Physics entrance test will be conducted from 10.30 am to 11.50 am on 03 May’2017
Chemistry entrance test will be held from 2.30 pm to 3.50 pm on 03 May’2017
Karnataka CET (KCET) – 2017 Eligibility Criteria:
- Candidates should have passed in 10+2 qualifying examination with English as a language subject and Physics and Mathematics as main subjects.
- Chemistry/Bio-Technology/Computer Science/Biology should be as elective subject in class XII.
- Candidates should have scored minimum 45% aggregate marks (for General Category)
- Candidates need to score at least 40% marks (for Reserved Category i.e. SC, ST Category I and OBC (2A, 2B, 3A and 3B))
Application Fee for KCET 2017:
Category | Fee with Bank Charges (in INR) |
General/OBC | 650 + 10 |
SC/ST | 500 + 10 |
Candidates qualifying Pre-University and 12th standard from state other than Karnataka | 750 + 10 |
Karnataka CET 2017 (KCET) 2017 Important Dates
Events of Karnataka CET 2017 | Important Dates* |
Notification for KCET 2017 | December 12, 2016 |
KCET 2017 Online Application begins | Third week of December 2016 |
Last date of registration | Third week of January 2017 |
Last date of application fee remittance | Fourth week of January 2017 |
Admit Card | Fourth week of March 2017 |
KCET 2017 | May 2 and May 3, 2017 |
Kannada Language Test in Bangalore (only for Horanadu, Gadinadu and Kannadiga candidates) | May 4, 2017 |
KCET 2017 result announcement | Last week of May 2017 |
Karnataka CET 2017 Paper pattern;
S.No. | Details of Karnataka CET 2017 | Specifications | |
1 | Exam Mode | Pen- Paper mode test | |
2 | Test Subjects | Total Questions | Marks Allotted |
3 | Physics | 60 | 60 |
4 | Chemistry | 60 | 60 |
5 | Mathematics | 60 | 60 |
6 | Biology | 60 | 60 |
7 | Exam Duration | 1 hour 20 minutes for each test paper | |
8 | Total Questions | 180 questions | |
9 | Total Marks | 180 marks | |
10 | Negative Marking | No negative marking |
KCET 2017 Exam Centres:
S.No. | Exam Centres | S.No. | Exam Centres | S.No. | Exam Centres |
1. | BAGALKOT | 19. | CHITRADURGA | 37. | MANGALORE |
2. | JAMAKHANDI | 20. | DAVANGERE | 38. | MOODABIDRE |
3. | BANGALORE | 21. | DHARWAD | 39. | PUTTUR |
4. | DODDABALLAPUR | 22. | HUBLI | 40. | UJIRE |
5. | BELGAUM | 23. | GADAG | 41. | MYSORE |
6. | ATHANI | 24. | GULBARGA | 42. | RAICHUR |
7. | CHICKODI | 25. | HASSAN | 43. | RAMANAGARA |
8. | GOKAK | 26. | HAVERIDTE | 44. | CHANNAPATNA |
9. | BELLARY | 27. | KARWAR | 45. | SHIMOGA |
10. | HOSPET | 28. | DANDELI | 46. | BHADRAVATHI |
11. | BIDAR | 29. | KUMTA | 47. | SAGAR |
12. | BASAVAKALYAN | 30. | SIRSI | 48. | TUMKUR |
13. | BHALKI | 31. | KOLAR | 49. | TIPTUR |
14. | BIJAPUR | 32. | K G F | 50. | UDUPI 1 |
15. | CHAMARAJANAGAR | 33. | KOPPAL | 51. | KARKALA |
16. | KOLLEGAL | 34. | MADIKERI | 52. | KUNDAPURA |
17. | CHICKABALLAPUR | 35. | MANDYA | 53. | YADGIR |
18. | CHICKAMAGALUR | 36. | KRISHNARAJAPET |
Call Us @ 096-11882200 for any admission related queries.
Stay tuned to Direct Admission in RV College of Engineering for more entrance exams related news and updates.
Direct Admission in RV College of Engineering will help you get admission in all universities in Overall India. You can contact us for admissions related queries, entrance exams, scholarship related doubts at any time. We are here to guide you career.
You may like below related admissions,
Alliance University, Bangalore Institute of Technology, BMS College of Engineering, BMS Institute of Technology, Christ University, Dayananda Sagar College of Engineering, Mount Carmel College, PES Institute of Technology, PES University, RV College of Engineering, Sir M. Visvesvaraya Institute of Technology, ST Josephs College, MS Ramaiah Institute of Technology, SRM University, MBA Colleges, Engineering Colleges